M C X C
| Home | CC History | T&F History | T&F School Records |
Marietta College Track and Field History
| All-American Honors |
||||
|---|---|---|---|---|
| Men - 8 | ||||
| 2010 | Michael Pankowski | 5th | Outdoor Javelin Throw | |
| 2009 | Zach Gay | 8th | Outdoor High Jump | |
| Jayshon Irvin | 6th | Outdoor 100m | ||
| Brian Pallini | 8th | Indoor Weight Throw | ||
| 2005 | Chris Taylor | 8th | Indoor High Jump | |
| 1987 | Tom Moss | 5th | Outdoor 400m | |
| 1982 | Jeff Stafford | 3rd | Outdoor High Jump | |
| 1977 | Brad Fawley | 5th | Outdoor 5000m | |
| Women - 0 | ||||
| All-Conference Honors |
||||
| Men - 84 | Individual OAC Champions - 22 | |||
| 2010 | Cody Thomas | 1st | Outdoor 800m | |
| Michael Pankowski | 1st | Outdoor Javelin Throw | ||
| Cody Thomas Josh Bibb Terrance Wallace Josh Mickle |
2nd | Indoor DMR | ||
| Matthew Hickman | 2nd | Indoor 55m | ||
| Matthew Hickman | 3rd | Indoor 200m | ||
| Cody Thomas | 2nd | Indoor 800m | ||
| Caleb Muller | 3rd | Indoor 5000m | ||
| Gaston Hayes | 3rd | Indoor Weight Throw | ||
| 2009 | Brian Pallini | 3rd | Outdoor Shot Put | |
| Jayshon Irvin | 1st | Outdoor 100m | ||
| Matthew Hickman | 3rd | Outdoor 100m | ||
| Cody Thomas | 2nd | Outdoor 800m | ||
| Jayshon Irvin | 1st | Outdoor 200m | ||
| Brian Pallini | 3rd | Outdoor Hammer Throw | ||
| Chase Oberfield Josh Bibb Cody Thomas Anthony Williams |
3rd | Outdoor 4x400m Relay | ||
| Brian Pallini | 2nd | Indoor Weight Throw | ||
| Brian Pallini | 3rd | Indoor Shot Put | ||
| Zach Gay | 3rd (tie) | Indoor High Jump | ||
| Jayshon Irvin Anthony Williams Ryan Householder Rodney Endicott |
2nd | Indoor 4x200m Relay | ||
| Jayshon Irvin | 2nd | Indoor 55m | ||
| 2008 | Jered Mitchem | 2nd | Indoor 800m | |
| Brian Pallini | 1st | Indoor Weight Throw | ||
| Derek Carpenter | 2nd | Indoor Weight Throw | ||
| Seth Beckner | 2nd | Outdoor Pole Vault | ||
| Chad Byers | 1st | Outdoor Javelin Throw | ||
| Jered Mitchem | 2nd | Outdoor 800m | ||
| Derek Carpenter | 1st | Outdoor Hammer Throw | ||
| Dan Dezordo | 2nd | Outdoor Hammer Throw | ||
| 2007 | Zach Gay | 1st | Outdoor High Jump | |
| 2006 | Dan Dezordo | 2nd | Outdoor Discus Throw | |
| Michael Pankowski | 3rd | Outdoor Javelin Throw | ||
| 2005 | Chris Taylor | 1st | Indoor High Jump | |
| 2004 | Chris Taylor | 2nd | Indoor High Jump | |
| Jason Curry | 2nd | Indoor Long Jump | ||
| 2003 | Chris Taylor | 2nd | Outdoor High Jump | |
| Chris Taylor | 3rd (tie) | Indoor High Jump | ||
| 1990 | John Jones | 1st | Outdoor 400 IH | |
| 1988 | Tom Moss | 1st | Outdoor 100m | |
| Tom Moss | 1st | Indoor 300m | ||
| Tom Moss | 2nd | Indoor 400m | ||
| James Eibel | 3rd | Indoor Long Jump | ||
| 1987 | Tom Moss | 1st | Indoor 400m | |
| 1985 | Pat Gragan | 1st | Outdoor 800m | |
| 1982 | Jeff Stafford | 1st | Outdoor High Jump | |
| 1978 | Bob Hazenstab | 3rd | Outdoor 800m | |
| Mark Boy | 3rd | Indoor 60y | ||
| 1977 | Brad Fawley | 2nd | Outdoor 6 Mile | |
| Fred Lovett | 2nd | Outdoor Long Jump | ||
| Brad Fawley | 3rd | Indoor 2 Mile | ||
| Fred Lovett | 2nd | Indoor Long Jump | ||
| 1976 | Brad Fawley | 1st | Indoor 2 Mile | |
| 1975 | Rick Bond | 3rd | Outdoor Pole Vault | |
| Brad Fawley | 2nd | Indoor 2 Mile | ||
| 1974 | Tim Barnum | 2nd | Outdoor Mile | |
| Dave Leatherman | 2nd | Outdoor High Jump | ||
| Tim Barnum | 1st | Indoor Mile | ||
| Rick Bond | 2nd | Indoor Pole Vault | ||
| 1973 | Rick Nelson | 2nd | Outdoor 100y | |
| Rick Nelson | 3rd | Outdoor 220y | ||
| Randy Blake | 2nd | Outdoor High Jump | ||
| Tim Barnum | 3rd | Indoor 1000y | ||
| Tim Barnum | 3rd | Indoor Mile | ||
| 1972 | Randy Blake | 3rd | Outdoor High Jump | |
| Tim Barnum | 2nd | Indoor Mile | ||
| Randy Blake | 3rd | Indoor High Jump | ||
| 1971 | Cortez Beauregard Foley Kanbzer |
1st | Indoor Mile Relay | |
| 1970 | 3rd | Outdoor Mile Relay | ||
| David Tolley | 2nd | Indoor 600y | ||
| Dave Leatherman | 2nd (tie) | Indoor High Jump | ||
| Foley Kandzer Moodie Tolley |
2nd | Indoor Mile Relay | ||
| 1969 | Rod MacLeod | 3rd | Outdoor 3 Mile | |
| Steve Levy | 1st (tie) | Outdoor Long Jump | ||
| Dave Leatherman | 1st | Outdoor High Jump | ||
| 2nd | Outdoor Mile Relay | |||
| Dave Leatherman | 3rd (tie) | Indoor High Jump | ||
| Steve Levy | 3rd | Indoor Long Jump | ||
| 1968 | Ray Nelson | 3rd | Outdoor Triple Jump | |
| 1967 | Greg Mitchell | 1st | Outdoor Discus Throw | |
| 1965 | Lyford | 2nd | Outdoor 880y | |
| Greg Mitchell | 1st | Outdoor Discus Throw | ||
| Knight | 3rd | Outdoor High Jump | ||
| 3rd | Outdoor Mile Relay | |||
| Knight | 3rd | Indoor High Jump | ||
| 1960 | Lane | 3rd (tie) | Indoor High Jump | |
| Women - 57 | Individual OAC Champions - 17 | |||
| 2010 | Brittany Sims | 3rd | Outdoor 100m | |
| Brittany Sims | 2nd | Outdoor 400m Hurdles | ||
| Brittany Sims Corryn Muench Christi Tims Lauren Asbury |
1st | Outdoor 4x100m Relay | ||
| Corryn Muench Christi Tims Brittany Sims Kristeva Rowe |
1st | Outdoor 4x400m Relay | ||
| Ashley Bault | 1st(tie) | Outdoor High Jump | ||
| Kim Keesler | 1st | Outdoor Pole Vault | ||
| Ashley Bault | 2nd | Outdoor Triple Jump | ||
| Sidra Dhiraprassidhi | 3rd | Outdoor Triple Jump | ||
| Ashley Bault | 2nd | Indoor Long Jump | ||
| Kristeva Rowe | 2nd | Indoor 500m | ||
| Corryn Muench Christi Tims Lauren Asbury Brittany Sims |
3rd | Indoor 4x200m | ||
| Corryn Muench Christi Tims Kristeva Rowe Brittany Sims |
2nd | Indoor 4x400m | ||
| Kim Keesler | 1st | Indoor Pole Vault | ||
| Ashley Bault | 2nd | Indoor Triple Jump | ||
| Sidra Dhiraprasiddhi | 3rd | Indoor Triple Jump | ||
| Jacci Weaver | 3rd | Indoor Shot Put | ||
| Stephanie Hammond | 2nd | Indoor Weight Throw | ||
| 2009 | Jessi Larrison Brenda Puckett Randi Robertson Logan Wern |
3rd | Outdoor 4x800m Relay | |
| Ashley Bault | 3rd | Outdoor Triple Jump | ||
| Jessi Larrison | 3rd | Outdoor 800m | ||
| Sheena Spencer | 2nd | Outdoor 400m Hurdles | ||
| Tiffany Kovacevich | 1st | Outdoor Hammer Throw | ||
| Randi Robertson | 2nd | Outdoor 3000m Steeplechase | ||
| Corryn Muench Christi Tims Jessi Larrison Sheena Spencer |
2nd | Outdoor 4x400m Relay | ||
| Tiffany Kovacevich | 2nd | Indoor Weight Throw | ||
| Stephanie Hammond | 3rd | Indoor Weight Throw | ||
| Sheena Spencer | 3rd | Indoor 300m | ||
| Sheena Spencer | 2nd | Indoor 400m | ||
| Jessi Larrison | 1st | Indoor 800m | ||
| Brittany Sims Sheena Spencer Christi Tims Corryn Muench |
2nd | Indoor 4x200m Relay | ||
| Sheena Spencer Christi Tims Jessi Larrison Corryn Muench |
1st | Indoor 4x400m Relay | 2008 | Sheena Spencer | 3rd | Indoor 400m |
| Jessi Larrison | 3rd | Indoor 800m | ||
| Randi Robertson | 2nd | Indoor 3000m | ||
| Tiffany Kovacevich | 2nd | Indoor Weight Throw | ||
| Breanne Kosar | 2nd | Outdoor High Jump | ||
| Olivia Holiday | 2nd | Outdoor Pole Vault | ||
| Sheena Spencer | 3rd | Outdoor 400m Hurdles | ||
| Tiffany Kovacevich | 1st | Outdoor Hammer Throw | ||
| 2007 | Danielle Altenhof | 2nd | Outdoor Discus Throw | |
| Jessi Larrison | 2nd | Indoor 800m | ||
| Breanne Kosar | 3rd (tie) | Indoor High Jump | ||
| 2006 | Jessi Larrison | 1st | Outdoor 800m | |
| Tiffany Kovacevich | 3rd | Outdoor Shot Put | ||
| Jessi Larrison | 3rd | Indoor 500m | ||
| 2005 | Breanne Kosar | 2nd | Indoor High Jump | |
| 2004 | Elizabeth Ramsey | 3rd | Outdoor Pole Vault | |
| 1989 | Wendy Meade | 1st | Outdoor Long Jump | |
| Wendy Meade | 1st | Outdoor Triple Jump | ||
| Wendy Meade | 3rd | Indoor Long Jump | ||
| Wendy Meade | 1st | Indoor Triple Jump | ||
| 1988 | Lisa Nichols | 2nd | Indoor 500m | |
| Lisa Nichols | 3rd | Indoor 800m | ||
| 1987 | Lisa Nichols | 1st | Outdoor 400 IH | |
| 1986 | Tina Whitney | 1st | Outdoor 3000m | |
| Tina Whitney | 1st | Indoor 1000m | ||
| Tina Whitney | 1st | Indoor 1500m | ||
| Ohio Athletic Conference (OAC) Meet Results |
||||||||
|---|---|---|---|---|---|---|---|---|
| Indoor | Outdoor | |||||||
| Men | Women | Men | Women | |||||
| Year | Team Place | Points | Team Place | Points | Team Place | Points | Team Place | Points |
| 2010 | 5th/ 10 | 51 | 2nd/ 10 | 104 | 8th/ 10 | 35 | 2nd/ 10 | 120.5 |
| 2009 | 6th/ 10 | 46.50 | 4th/ 10 | 91 | 6th/ 10 | 60 | 5th/ 10 | 82 |
| 2008 | 8th/ 10 | 30 | 7th/ 10 | 41 | 6th/ 10 | 44 | 5th/ 10 | 65 |
| 2007 | 10th/ 10 | 7 | 9th/ 10 | 26.5 | 10th/ 10 | 30 | 9th/ 10 | 41 |
| 2006 | 10th/ 10 | 13.5 | 9th/ 10 | 11 | 8th/ 10 | 44 | 7th/ 10 | 44.5 |
| 2005 | 10th/ 10 | 16 | 10th/ 10 | 9 | 10th/ 10 | 17 | 10th/ 10 | 4 |
| 2004 | 9th/ 10 | 16 | 10th/ 10 | 2.5 | 10th/ 10 | 4.5 | 10th/ 10 | 8.5 |
| 2003 | 10th/ 10 | 5.5 | 10th/ 10 | 0 | 10th/ 10 | 12 | 10th/ 10 | 0 |
| 1991 - 2002 | Cross Country/Track and Field dropped as a varsity sport at Marietta College | |||||||
| 1990 | 6th/ 9 | 14 | 7th/ 9 | 4.25 | 8th/ 9 | 20 | 9th/ 9 | 2 |
| 1989 | 8th/ 8 | 2 | 5th/ 8 | 23 | 7th (tie)/ 8 | 5 | 7th/ 8 | 22 |
| 1988 | 7th/ 8 | 28 | 5th/ 8 | 21.5 | 6th/ 8 | 40 | 5th/ 8 | 48 |
| 1987 | 6th/ 8 | 40 | - | NTS | 7th/ 8 | 31 | 7th/ 8 | 18 |
| 1986 | 7th/ 8 | 8 | 7th/ 7 | 34 | 8th/ 8 | 17 | 7th/ 8 | 33 |
| 1985 | 7th/ 9 | 17 | 8th/ 9 | 13 | 8th/ 8 | 8 | ||
| 1984 | 7th (tie)/ 13 | 16 | 8th (tie)/ 14 | 14 | ||||
| 1983 | 12th/ 13 | 3 | 9th/ 14 | 10 | ||||
| 1982 | 11th (tie)/ 12 | 0 | 10th/ 14 | 13 | ||||
| 1981 | Results were not available from the OAC Indoor and Outdoor championships this year | |||||||
| 1980 | 13th/ 13 | 0 | 13th (tie)/ 14 | 0 | ||||
| 1979 | 10th (tie)/ 14 | 1 | 12th (tie)/ 14 | 0 | ||||
| 1978 | 11th (tie)/ 14 | 9 | 10th/ 13 | 12 | ||||
| 1977 | 10th/ 14 | 16 | 11th/ 14 | 16 | ||||
| 1976 | 10th/ 13 | 13.5 | 12th/ 14 | 2 | ||||
| 1975 | 9th/ 12 | 16 | 9th/ 13 | 13 | ||||
| 1974 | 7th/ 14 | 18 | 9th/ 14 | 10 | ||||
| 1973 | 8th/ 13 | 22 | 8th/ 14 | 17 | ||||
| 1972 | 5th/ 13 | 24 | 12th/ 13 | 13 | ||||
| 1971 | 5th/ 14 | 22 | 13th/ 14 | 6 | ||||
| 1970 | - | NTS | 11th/ 14 | 19 | ||||
| 1969 | 7th/ 14 | 15 | 4th/ 14 | 42 | ||||
| 1968 | 12th (tie)/ 13 | 1 | 11th (tie)/ 14 | 11 | ||||
| 1967 | 13th (tie)/ 14 | 0 | 10th/ 14 | 10 | ||||
| 1966 | - | NTS | 13th (tie)/ 15 | 4 | ||||
| 1965 | 12th/ 14 | 5 | 5th/ 15 | 16 | ||||
| 1964 | 13th (tie)/ 15 | 1 | - | NTS | ||||
| 1963 | - | NTS | 14th/ 15 | 2 | ||||
| 1962 | - | NTS | - | NTS | ||||
| 1961 | - | NTS | - | NTS | ||||
| 1960 | 11th/ 12 | 2 | - | NTS | ||||
Sources
Ohio Athletic Conference All-Time Men's Indoor Results
Ohio Athletic Conference All-Time Men's Outdoor Results
Ohio Athletic Conference All-Time Women's Indoor Results
Ohio Athletic Conference All-Time Women's Outdoor Results
NCAA DIII Track and Field Historian's Report