M C X C
| Home | CC History | T&F History | T&F School Records |
Marietta College Cross Country History
| All-American Honors |
|||
|---|---|---|---|
| Men - 2 | |||
| 1976 | Brad Fawley | 25th | |
| 1973 | Tim Barnum | 9th | |
| Women - 0 | |||
| All-Conference Honors In 2007, the All-OAC selection process was modified to include a First Team (1st-9th) and a Second Team (10th-18th). Prior to 2007, the Top 10 finishers were awarded All-OAC honors. |
|||
| Men - 13 | |||
| 2009 | Josh Mickle | 16th | |
| 1987 | Make LaBossiere | 10th | |
| 1986 | Make LaBossiere | 9th | |
| 1983 | Ed Menis | 10th | |
| 1976 | Brad Fawley | 2nd | |
| 1975 | Brad Fawley | 4th | |
| 1974 | Brad Fawley | 8th | |
| 1973 | Tim Barnum | 8th | |
| 1972 | Tim Barnum | 4th | |
| 1971 | Rod MacLeod | 5th | |
| 1970 | Tim Barnum | 2nd | |
| Rod MacLeod | 8th | ||
| 1969 | Rod MacLeod | 4th | |
| Women - 11 | |||
| 2008 | Randi Robertson | 3rd | |
| Jen Emmert | 15th | ||
| 2007 | Randi Robertson | 11th | |
| Kaity Smith | 13th | ||
| Shannon McDonald | 17th | ||
| 1988 | Dorrie Harris | 8th | |
| 1987 | Dorrie Harris | 4th | |
| Lisa Nichols | 6th | ||
| Laurie Hoyt | 9th | ||
| 1986 | Laurie Hoyt | 7th | |
| 1985 | Tina Whitney | 2nd | |
| NCAA National Championship Meet Appearances |
||||
|---|---|---|---|---|
| Men | Team - 2 | |||
| Individual - 8 | ||||
| Women | Team - 0 | |||
| Individual - 0 | ||||
| 1983 | 154th | Ed Menis | 26:38 | - |
| 1976 | 25th | Brad Fawley | 25:53 | - |
| 1974 | 56th | Brad Fawley | 26:02 | - |
| 104th | Steven Carr | 26:34 | - | |
| 1973 | 9th | Tim Barnum | 24:59 | - |
| 79th | Brad Fawley | 26:05 | - | |
| 1972 | 35th | Tim Barnum | 25:34 | - |
| 1971 | Team | 15th - 494 points | ||
| 67th | Tim Barnum | 26:05 | 50 pts | |
| 89th | Walt Suomela | 26:17 | 69 pts | |
| 92nd | Rod MacLeod | 26:18 | 72 pts | |
| 184th | Vance Revennaugh | 27:00 | 148 pts | |
| 192nd | Doug Fish | 27:02 | 155 pts | |
| 251st | Lance Revennaugh | 27:36 | 207 pts | |
| 304th | Ed Vance | 28:11 | 249 pts | |
| 1970 | Team | 13th - 453 points | ||
| 28th | Rod MacLeod | 26:07 | 26 pts | |
| 29th | Tim Barnum | 26:07 | 27 pts | |
| 112th | William Naylor | 26:56 | 98 pts | |
| 157th | Vance Revennaugh | 27:14 | 137 pts | |
| 189th | Darrell Pritchard | 27:30 | 165 pts | |
| 231st | Lance Revennaugh | 27:47 | 204 pts | |
| 283rd | Andy Wolf | 28:42 | 251 pts | |
| 1969 | 44th | Rod MacLeod | 26:26 | - |
| Ohio Athletic Conference (OAC) Meet Results |
||||
|---|---|---|---|---|
| Men | Women | |||
| Year | Team Place | Points | Team Place | Points |
| 2009 | 6th / 10 | 180 | 6th / 10 | 168 |
| 2008 | 7th / 10 | 210 | 5th / 10 | 121 |
| 2007 | 8th / 10 | 242 | 6th / 10 | 140 |
| 2006 | 8th / 9 | 233 | 6th / 10 | 160 |
| 2005 | 8th / 10 | 247 | 9th / 10 | 257 |
| 2004 | 9th / 10 | 273 | 10th / 10 | 284 |
| 2003 | 9th / 10 | 265 | 10th /10 | 253 |
| 2002 | 9th / 10 | 263 | 9th / 10 | 275 |
| 1990 - 2001 | Cross Country/Track and Field dropped as a varsity sport | |||
| 1989 | - | - | 7th / 8 | 160 |
| 1988 | 7th / 8 | 200 | 6th / 8 | 124 |
| 1987 | 8th / 8 | 173 | 3rd / 7 | 88 |
| 1986 | 6th / 8 | 161 | T4th / 7 | 97 |
| 1985 | 6th / 8 | 161 | 4th / 7 | 91 |
| 1984 | 6th / 8 | 146 | ||
| 1983 | 4th / 13 | 139 | ||
| 1982 | 7th / 13 | 212 | ||
| 1981 | 11th / 13 | 261 | ||
| 1980 | 12th / 13 | 322 | ||
| 1979 | 12th / 14 | 328 | ||
| 1978 | 13th / 13 | 394 | ||
| 1977 | 13th / 13 | 353 | ||
| 1976 | 9th / 13 | 190 | ||
| 1975 | 8th / 12 | 155 | ||
| 1974 | 4th / 12 | 132 | ||
| 1973 | 4th / 13 | 142 | ||
| 1972 | 7th / 12 | 183 | ||
| 1971 | 3rd / 11 | 80 | ||
| 1970 | 2nd / 11 | 56 | ||
| 1969 | 3rd / 11 | 126 | ||
| 1968 | 2nd / 10 | 117 | ||
| 1967 | 10th / 12 | 253 | ||
| 1966 | 12th / 12 | 330 | ||
| 1965 | - | - | ||
| 1964 | 11th / 12 | 285 | ||
Sources
Ohio Athletic Conference All-Time Men's Results
Ohio Athletic Conference All-Time Women's Results
NCAA DIII Cross Country Historian's Report