2007 ALL-OHIO INTERCOLLEGIATE CROSS COUNTRY CHAMPIONSHIP
                              DELAWARE, OHIO
                          FRIDAY, OCTOBER 5, 2007
----------------------------------------------------------------------------
             WOMEN'S VARSITY INDIVIDUAL RESULTS - ALL SCHOOLS
----------------------------------------------------------------------------

Place TmPl No.   Name                  Cl School                    Split Split Div Time 
===== ==== ===== ===================== == ========================= ===== ===== === ======= 
    1    1   658 Esther Erb            SR Case Western Reserve       5:57 11:42   3 18:29.7 
    2    2   880 Laura Neufarth        SO Miami                      5:57 11:43   1 18:32.6 
    3    3   691 Lilian Jelimo         FR Cincinnati                 5:57 11:43   1 18:37.5 
    4    4   687 Jill Glassmeyer       FR Cincinnati                 5:57 11:43   1 18:38.2 
    5    5   968 Carime Reinhart       SO Ohio                       5:57 11:45   1 18:43.5 
    6    6  1059 Lisa Davies           SR Shawnee State              6:00 11:43   2 18:51.6 
    7    7   956 Annie Beecham         SO Ohio                       5:59 11:49   1 19:02.6 
    8    8   974 Kari Summers          JR Ohio                       5:57 11:49   1 19:03.8 
    9    9   582 Heidi Gross           SO Akron                      5:59 11:55   1 19:05.5 
   10   10   881 Rachel Patterson      FR Miami                      5:57 11:56   1 19:09.1 
   11   11   884 Jennie Stoll          SR Miami                      5:59 11:59   1 19:11.3 
   12   12   858 Genter Rebekah        JR Malone                     6:12 12:05   2 19:12.4 
   13   13   581 Sediah Erskine        SO Akron                      5:57 11:48   1 19:13.0 
   14   14   685 Lydia Wong            SO Cedarville                 5:59 11:59   2 19:15.7 
   15   15   815 Kassandra Meholick    FR Kent State                 6:00 11:55   1 19:17.8 
   16   16   978 Julia Weisenborn      JR Ohio                       6:01 11:56   1 19:20.0 
   17   17  1010 Ellen Birmingham      FR Ohio State                 6:02 12:08   1 19:20.8 
   18   18   682 Nicole Santos         SO Cedarville                 6:02 11:57   2 19:21.2 
   19   19   681 Elisabeth Pyles       JR Cedarville                 5:59 11:57   2 19:21.3 
   20   20   689 Jennifer Hannen       SR Cincinnati                 6:01 12:03   1 19:23.1 
   21   21   873 Rebekah Hollander     JR Miami                      6:00 12:00   1 19:24.2 
   22   22   585 Kim Lorentz           FR Akron                      5:57 11:54   1 19:24.5 
   23   23   588 Cassandra Schenck     FR Akron                      5:57 11:54   1 19:24.6 
   24   24   853 Hauenstein Kalie      SO Malone                     6:07 12:04   2 19:29.9 
   25   25   809 Kelly Gephart         SO Kent State                 6:00 12:00   1 19:31.0 
   26   26   854 Bagley Katie          JR Malone                     5:57 11:56   2 19:33.0 
   27   27   665 Britta Kumley         JR Case Western Reserve       5:57 11:58   3 19:35.6 
   28   28   629 Ashley Fischer        FR Bowling Green              5:57 12:03   1 19:36.5 
   29   29   636 Barbara Powers        FR Bowling Green              5:59 12:06   1 19:36.8 
   30   30   683 Brittany Simpson      JR Cedarville                 6:02 12:11   2 19:38.5 
   31   31   878 Kelsey McHugh         SO Miami                      5:59 11:59   1 19:44.4 
   32   32  1011 Kesha Brooks          FR Ohio State                 6:07 12:18   1 19:44.4 
   33   33   584 Kailey Johnson        FR Akron                      6:01 12:15   1 19:45.9 
   34   34   625 Kara Butler           JR Bowling Green              5:59 12:08   1 19:51.3 
   35   35   692 Megan Knapp           JR Cincinnati                 5:58 12:10   1 19:51.3 
   36   36   757 Jessica Latham        JR Findlay                    6:01 12:16   2 19:53.7 
   37   37   659 Andrea Fischione      FR Case Western Reserve       6:05 12:19   3 19:56.3 
   38   38   938 Joanna Johnson        FR Oberlin                    6:09 12:18   3 19:57.5 
   39   39   624 Carly Bates           SO Bowling Green              5:59 12:13   1 19:59.9 
   40   40   679 Audrey Goodew         SR Cedarville                 6:08 12:18   2 20:00.5 
   41   41   694 Katie Lewnard         FR Cincinnati                 6:01 12:11   1 20:01.1 
   42   42  1048 Niki Reese            SO Otterbein                  6:14 12:30   3 20:01.2 
   43   43   766 Brittaney Zellner     SR Findlay                    6:09 12:25   2 20:03.8 
   44   44   962 Melissa Horner        JR Ohio                       6:04 12:11   1 20:04.1 
   45   45   695 Tamara Masters        SO Cincinnati                 6:00 12:15   1 20:06.9 
   46   46   663 Justine Jeroski       FR Case Western Reserve       6:07 12:24   3 20:09.0 
   47   47   712 Liz Coorey            FR Dayton                     6:08 12:29   1 20:10.4 
   48   48   823 Lauren Brady          FR Kenyon                     6:12 12:32   3 20:10.4 
   49   49   720 Brigitte Sherman      FR Dayton                     6:00 12:17   1 20:11.8 
   50   50   848 Seamon Alanna         FR Malone                     6:07 12:23   2 20:12.2 
   51   51   811 Allison Krupko        FR Kent State                 6:16 12:28   1 20:12.5 
   52   52   606 Lindsay Brickner      SR Baldwin-Wallace            6:17 12:33   3 20:12.6 
   53   53   580 Carol Eckerly         JR Akron                      6:03 12:27   1 20:12.8 
   54   54   733 Brooke Boening        FR Denison                    6:13 12:33   3 20:13.5 
   55   55   829 Jessica Francois      JR Kenyon                     6:12 12:32   3 20:14.1 
   56   56   672 Joy Zhu               SO Case Western Reserve       6:14 12:29   3 20:18.3 
   57   57  1039 Shinn Sarah           SO Ohio Wesleyan              6:09 12:45   3 20:26.3 
   58   58   661 Colleen Heffernan     SO Case Western Reserve       6:18 12:39   3 20:28.2 
   59   59  1070 Jessica Clark         SO Tiffin                     6:13 12:34   2 20:29.6 
   60   60   647 Shelly Gaines         JR Capital                    6:06 12:29   3 20:30.8 
   61   61   814 Sarah McCort          JR Kent State                 6:17 12:36   1 20:31.8 
   62   62  1030 Everhart Claire       SO Ohio Wesleyan              6:24 12:31   3 20:33.3 
   63   63   586 Colleen Moran         JR Akron                      6:01 12:23   1 20:33.3 
   64   64  1044 Abby Ludwig           JR Otterbein                  6:16 12:38   3 20:35.7 
   65   65   955 Rachel Beakas         JR Ohio                       6:26 12:52   1 20:37.0 
   66   66   926 Marie Barnett         SR Oberlin                    6:12 12:25   3 20:38.2 
   67   67   721 Kate Tejkl            SO Dayton                     6:22 12:52   1 20:40.2 
   68   68   898 Aly Myers             SO Mount Union                6:26 12:55   3 20:40.6 
   69   69   755 Samantha Herdrich     JR Findlay                    6:23 12:44   2 20:41.0 
   70   70   943 Nicky Ouellet         JR Oberlin                    6:11 12:37   3 20:42.8 
   71   71   763 Tracey Stockmaster    FR Findlay                    6:27 12:54   2 20:43.4 
   72   72   747 Kelsey Pence          SO Denison                    6:19 12:41   3 20:43.9 
   73   73   638 Lyndi Springer-Woods  SR Bowling Green              6:17 12:53   1 20:45.4 
   74   74  1036 Schmelzer Leah        JR Ohio Wesleyan              6:23 12:51   3 20:45.9 
   75   75   680 Stacey Keller         JR Cedarville                 6:09 12:46   2 20:46.3 
   76   76   855 Downing Kristin       FR Malone                     6:12 12:39   2 20:48.6 
   77   77   764 Kirstin Weible        JR Findlay                    6:31 12:56   2 20:51.1 
   78   78   610 D'Arcy Hlavin         SO Baldwin-Wallace            6:10 12:34   3 20:52.1 
   79   79   774 Amelia Uppgaard       SO Franciscan                 6:18 12:49   3 20:52.8 
   80       1080 Ari Fisher            FR Toledo                     6:05 12:42   1 20:53.3 
   81   80   714 Syd Hubbard           JR Dayton                     6:22 12:54   1 20:53.4 
   82   81  1096 Sarah Matthews        SO Wilmington                 6:53 13:10   3 20:53.8 
   83   82   604 Kristen Balogh        SR Baldwin-Wallace            6:29 12:59   3 20:55.0 
   84   83   656 Kristen Bowhers       JR Case Western Reserve       6:10 12:42   3 20:55.0 
   85   84  1017 Kattie Keoehler       SR Ohio State                 6:17 12:58   1 20:55.8 
   86   85   995 Amy Davis             FR Ohio Northern              6:28 13:00   3 20:56.0 
   87   86   607 Kimberly Chinn        FR Baldwin-Wallace            6:29 12:55   3 20:56.6 
   88   87  1024 Emily Thompson        SO Ohio State                 6:19 13:00   1 20:57.3 
   89   88   922 Allie Rendlesham      JR Notre Dame                 6:27 13:00   2 20:59.4 
   90   89   753 Kristi Comstock       SR Findlay                    6:17 12:45   2 21:00.5 
   91   90   745 Kirby Mosenthal       FR Denison                    6:29 13:05   3 21:01.2 
   92   91  1120 Suzanne Capehart      FR Wooster                    6:19 12:49   3 21:02.0 
   93   92  1035 Binkley Laura         JR Ohio Wesleyan              6:25 12:58   3 21:03.1 
   94   93  1065 Trisha Krueger        SR Shawnee State              6:18 12:53   2 21:04.0 
   95   94   772 Anna Scarnecchia      FR Franciscan                 6:26 13:06   3 21:04.4 
   96   95  1015 Jordan Jennewine      FR Ohio State                 6:10 12:52   1 21:05.2 
   97   96   710 Bridget Conlon        SO Dayton                     6:22 12:53   1 21:06.1 
   98   97   608 Karin Coyne           FR Baldwin-Wallace            6:15 12:50   3 21:06.8 
   99   98  1146 Alyssa Glenn          FR Wright State               6:18 12:53   1 21:07.4 
  100   99  1155 Marie Pitsenbarger    SR Wright State               6:19 13:03   1 21:11.7 
  101  100   836 Chrissy Ostrowski     FR Kenyon                     6:31 13:00   3 21:12.5 
  102  101   633 Kylie Korsnack        JR Bowling Green              6:16 12:52   1 21:13.7 
  103  102   616 Katherine White       FR Baldwin-Wallace            6:30 13:01   3 21:14.4 
  104  103  1012 Ashley Chirco         FR Ohio State                 6:10 12:55   1 21:16.3 
  105  104   834 Lauren Metzger        FR Kenyon                     6:23 12:56   3 21:16.4 
  106  105   871 Mia Fiegelist         SR Miami                      6:14 12:56   1 21:17.3 
  107  106   748 Ashley Putnam         FR Denison                    6:24 13:15   3 21:17.4 
  108  107   771 Monica Rust           FR Franciscan                 6:28 13:15   3 21:19.5 
  109  108   899 Rachel Perry          SO Mount Union                6:33 13:10   3 21:20.0 
  110  109   601 Bryn Winters          SO Ashland                    6:32 13:15   2 21:20.3 
  111  110  1016 Ashley Jones          SO Ohio State                 6:13 12:57   1 21:21.5 
  112  111   719 Anne Oltman           JR Dayton                     6:22 13:02   1 21:23.1 
  113  112   963 Jenielle Hunt         SO Ohio                       6:15 12:38   1 21:23.2 
  114  113   812 Jessica Lhotsky       FR Kent State                 6:26 13:11   1 21:24.4 
  115  114   593 Jessica Daughters     FR Ashland                    6:32 13:17   2 21:26.9 
  116  115   717 Alex Miles            SO Dayton                     6:22 12:54   1 21:27.7 
  117  116   990 Katie Andrzejewski    JR Ohio Northern              6:32 13:11   3 21:29.6 
  118  117  1095 Kerstin Liederbach    SR Wilmington                 6:53 13:28   3 21:29.9 
  119  118   808 Brittany Durkin       JR Kent State                 6:17 12:50   1 21:30.8 
  120  119   621 Sarah Humphrey        SR Bluffton                   6:38 13:19   3 21:31.1 
  121  120   934 Alison Doniger        SR Oberlin                    6:40 13:19   3 21:31.3 
  122  121  1050 Ashton Shanower       SR Otterbein                  6:29 13:15   3 21:32.8 
  123  122  1034 Zimmerly Kat          FR Ohio Wesleyan              6:19 13:08   3 21:34.6 
  124  123  1042 Laura Canafax         FR Otterbein                  6:38 13:20   3 21:35.9 
  125  124  1006 Rachel Smith          SO Ohio Northern              6:28 13:10   3 21:36.5 
  126  125   760 Christina Ricketts    SR Findlay                    6:28 13:17   2 21:37.0 
  127  126  1182 Andrea Dininno        JR Walsh                      6:26 13:08   2 21:39.1 
  128  127   799 Kelly Grieve          FR John Carroll               6:17 13:07   3 21:39.3 
  129  128  1051 Ashley Suffel         SR Otterbein                  6:39 13:25   3 21:39.9 
  130  129   701 Allison Craine        FR Cleveland State            6:11 12:59   1 21:39.9 
  131  130   734 Brittany Cerankosky   SR Denison                    6:38 13:10   3 21:40.6 
  132  131   817 Suzi Spettel          SR Kent State                 6:26 13:22   1 21:40.9 
  133  132   767 Kailey Gotta          FR Franciscan                 6:31 13:19   3 21:41.4 
  134  133   596 Amanda McConnell      SO Ashland                    6:36 13:12   2 21:43.5 
  135  134   797 Lauren Baldarelli     SO John Carroll               6:25 13:01   3 21:44.7 
  136  135  1163 Dawn Goodwin          SO Youngstown State           6:41 13:20   1 21:45.2 
  137  136   632 Megan Kelsey          FR Bowling Green              6:16 13:14   1 21:46.2 
  138  137  1073 Heidi Kiesel          FR Tiffin                     6:35 13:22   2 21:46.9 
  139  138   993 Regina Bresson        JR Ohio Northern              6:34 13:16   3 21:46.9 
  140  139   992 Amanda Binkey         FR Ohio Northern              6:42 13:26   3 21:48.3 
  141  140   820 Emily Bierman         SR Kenyon                     6:34 13:21   3 21:50.2 
  142  141   900 Heather Stalter       SO Mount Union                6:36 13:23   3 21:50.8 
  143  142   686 Melissa Wysong        SR Cedarville                 6:11 12:48   2 21:51.1 
  144  143   838 Emma Reidy            SR Kenyon                     6:40 13:27   3 21:52.8 
  145  144   927 Julia Beebe           FR Oberlin                    6:41 13:29   3 21:53.2 
  146  145   696 Michelle McKenney     FR Cincinnati                 6:15 13:09   1 21:54.3 
  147  146   996 Molly Elderbrock      FR Ohio Northern              6:37 13:31   3 21:54.9 
  148  147  1066 Laura Liston          FR Shawnee State              6:38 13:34   2 21:58.0 
  149  148  1162 Lauren Blas�          SO Youngstown State           6:29 13:04   1 21:58.2 
  150  149   876 Katie Lenahan         FR Miami                      6:14 13:14   1 21:58.5 
  151  150   609 Brittany Giesken      SO Baldwin-Wallace            6:31 13:08   3 21:59.0 
  152  151   602 Becky Yoder           JR Ashland                    6:26 13:16   2 21:59.5 
  153  152   784 Ninette Ruch          FR Heidelberg                 6:57 13:46   3 22:00.8 
  154  153  1032 Dackin Jesi           FR Ohio Wesleyan              6:28 13:34   3 22:01.3 
  155  154  1085 Jessica Dingman       FR Ursuline                   6:37 13:17   2 22:02.6 
  156  155  1031 Langerfeld Donna      SR Ohio Wesleyan              6:36 13:35   3 22:03.8 
  157  156   806 Emily Tillmaand       SO John Carroll               6:27 13:24   3 22:05.1 
  158       1054 Stacey Arnett         SO Rio Grande                 6:36 13:28   2 22:06.5 
  159  157  1151 Natalie Hopwood       FR Wright State               6:14 13:08   1 22:07.4 
  160  158   944 Alexandra Petek       SR Oberlin                    6:44 13:33   3 22:10.5 
  161       1077 Megan Chambers        FR Toledo                     6:29 13:32   1 22:11.9 
  162  159   773 Lauren Turner         SR Franciscan                 6:31 13:25   3 22:12.5 
  163  160   837 Kara Pelligrino       FR Kenyon                     6:22 13:18   3 22:13.7 
  164  161   591 Leah Allen            FR Ashland                    6:33 13:35   2 22:14.5 
  165  162  1177 Megan Case            FR Walsh                      6:32 13:33   2 22:16.1 
  166  163  1098 Kelsey Stief          FR Wilmington                 6:53 13:30   3 22:16.9 
  167  164   936 Erica Grohol          FR Oberlin                    6:40 13:33   3 22:18.3 
  168  165   896 Jillian Eckart        JR Mount Union                6:44 13:43   3 22:21.0 
  169  166  1114 Megan Poling          SR Wittenberg                 6:44 13:40   3 22:21.1 
  170  167   700 Colleen Conway        SO Cleveland State            6:41 13:38   1 22:22.1 
  171       1078 Jenna Fausey          FR Toledo                     6:36 13:46   1 22:27.0 
  172  168   786 Erica Tenwalde        JR Heidelberg                 7:04 14:03   3 22:28.7 
  173  169  1107 Alissa Goble          SR Wittenberg                 6:45 13:49   3 22:32.1 
  174  170   852 Wuensch Gabreille     FR Malone                     6:20 13:25   2 22:36.2 
  175  171  1090 Lillian Bunn          FR Wilmington                 7:17 14:09   3 22:36.8 
  176  172  1119 Nicole Calderone      SR Wooster                    6:42 13:51   3 22:37.3 
  177  173  1083 Amber Chase           FR Ursuline                   6:40 13:50   2 22:38.5 
  178  174   704 Ali Ohliger           SO Cleveland State            6:26 13:28   1 22:42.7 
  179  175   731 Katlin Switzer        FR Defiance                   6:50 13:59   3 22:45.8 
  180  176   746 Katie Navarre         FR Denison                    6:49 13:50   3 22:46.3 
  181  177   594 Danielle Davis        FR Ashland                    6:36 13:43   2 22:46.8 
  182  178   768 Mary Johnson          SO Franciscan                 6:25 13:25   3 22:47.2 
  183  179  1154 Kelsi Nutter          FR Wright State               6:27 13:44   1 22:51.0 
  184  180  1174 Kelcie Witmer         FR Youngstown State           6:56 13:57   1 22:53.7 
  185  181   727 Courtney Lantz        FR Defiance                   7:05 14:15   3 22:54.7 
  186  182   889 Angela Koeler         FR Mount St Joseph            6:48 14:05   3 22:54.7 
  187  183   785 Wendy Sumser          FR Heidelberg                 7:04 14:10   3 22:55.4 
  188  184  1111 Margaret Nevin        FR Wittenberg                 6:57 14:09   3 22:56.0 
  189  185   888 Kassie Koch           JR Mount St Joseph            6:55 14:09   3 22:56.6 
  190  186  1003 Erica Rumschlag       JR Ohio Northern              6:59 14:07   3 22:57.3 
  191  187   642 Kara Baker            JR Capital                    6:50 14:02   3 22:58.3 
  192  188   779 Tabitha Grim          JR Heidelberg                 7:05 14:11   3 22:59.0 
  193  189  1179 Linds Cooper          SR Walsh                      6:50 14:01   2 23:01.0 
  194  190   743 Kelly McCallin        SO Denison                    6:53 13:59   3 23:02.1 
  195  191  1134 Kitty O'Riordan       SO Wooster                    6:46 13:57   3 23:05.6 
  196  192  1082 Erica Casto           FR Ursuline                   6:52 14:00   2 23:05.7 
  197  193  1061 Chelsea Fouch         SO Shawnee State              6:39 14:00   2 23:06.4 
  198  194  1148 Sarah Heinig          FR Wright State               6:47 14:05   1 23:06.9 
  199  195   643 Megan Baxter          JR Capital                    7:06 14:17   3 23:09.4 
  200  196  1185 Kristen Lefever       SO Walsh                      6:24 13:54   2 23:09.6 
  201  197  1169 Madelyn McGhee        JR Youngstown State           6:43 13:52   1 23:09.7 
  202  198  1124 Erin Fortin           SR Wooster                    6:52 13:58   3 23:12.6 
  203  199  1043 Catey Cusack          SR Otterbein                  7:09 14:23   3 23:16.4 
  204  200   910 Jessie Bauer          FR Muskingum                  6:52 14:12   3 23:18.3 
  205  201   653 Christina Walker      FR Capital                    7:06 14:17   3 23:18.7 
  206  202  1060 Rachel Ditty          FR Shawnee State              7:01 14:41   2 23:19.7 
  207  203   895 Jess Brady            SO Mount Union                6:47 14:01   3 23:20.5 
  208  204   804 Lauren Stayer         SO John Carroll               6:45 14:01   3 23:21.4 
  209       1056 Beth Hysell           FR Rio Grande                 6:42 14:18   2 23:23.7 
  210  205  1106 Kara Clunk            SR Wittenberg                 6:59 14:27   3 23:24.5 
  211  206  1164 Malin Heineking       FR Youngstown State           6:54 14:07   1 23:25.3 
  212  207   705 Audrey Piotrowski     JR Cleveland State            7:07 14:29   1 23:26.1 
  213  208  1101 Hannah Wolfe          FR Wilmington                 7:08 14:13   3 23:29.8 
  214  209  1075 Alison Ward           SO Tiffin                     7:10 14:28   2 23:30.1 
  215  210   918 Adrienne Couasnon     FR Notre Dame                 7:27 14:35   2 23:31.4 
  216  211   595 Bekah Lehman          FR Ashland                    7:16 14:37   2 23:31.9 
  217  212   618 Bree Fetterman        SR Bluffton                   7:26 14:36   3 23:35.4 
  218  213   783 Tausha Posani         SR Heidelberg                 7:10 14:28   3 23:37.3 
  219  214   844 Jess Hedrick          SO Lake Erie                  7:28 14:49   3 23:38.1 
  220  215  1069 Erin Casey            FR Tiffin                     6:46 14:20   2 23:38.3 
  221  216  1064 Andrea Jackson        FR Shawnee State              6:40 14:12   2 23:42.0 
  222  217   794 Leah Miracle          SO Hiram                      7:04 14:25   3 23:44.2 
  223  218  1180 Jackie Delamater      FR Walsh                      6:40 14:02   2 23:46.6 
  224  219  1123 Chelsea Fisher        FR Wooster                    6:51 14:27   3 23:46.9 
  225  220   702 Jordan Hoile          FR Cleveland State            6:45 13:59   1 23:48.6 
  226  221   924 Annette Torres        FR Notre Dame                 7:23 14:49   2 23:50.4 
  227  222  1068 Heather Waugh         JR Shawnee State              7:05 14:34   2 23:51.1 
  228  223   911 Brooke Canfield       FR Muskingum                  7:17 14:48   3 23:52.9 
  229  224   914 Melissa Kollman       SR Muskingum                  7:14 14:40   3 23:55.9 
  230  225   800 Michelle Grossman     FR John Carroll               6:28 14:04   3 23:56.8 
  231  226   923 Jenny Rohn            JR Notre Dame                 7:23 14:37   2 24:01.6 
  232  227  1150 Christina Hill        SR Wright State               6:58 14:29   1 24:02.3 
  233  228  1168 Lisa Lee              SO Youngstown State           7:00 14:36   1 24:09.0 
  234  229   894 Chelsea Tebbe         FR Mount St Joseph            7:12 14:34   3 24:12.5 
  235  230  1104 Christina Brinkhoff   FR Wittenberg                 7:24 14:57   3 24:13.3 
  236  231  1141 Marissa Bozue         FR Wright State               7:01 14:48   1 24:13.8 
  237  232  1105 Ali Brown             SO Wittenberg                 7:23 14:57   3 24:21.4 
  238  233   619 Ariana Frangos        FR Bluffton                   7:15 14:51   3 24:22.3 
  239  234  1047 Andie Pautsch         FR Otterbein                  7:01 14:37   3 24:25.1 
  240  235  1122 Emily Elderbrock      JR Wooster                    7:05 14:41   3 24:30.6 
  241  236   983 Lindsey James         SO Ohio Dominican             7:21 14:58   2 24:32.7 
  242  237   728 Kelly Neff            SO Defiance                   7:19 14:56   3 24:32.7 
  243  238  1092 Fontaine Graham       FR Wilmington                 7:32 15:11   3 24:42.6 
  244  239  1176 Jen Birney            FR Walsh                      7:10 15:05   2 24:47.4 
  245  240  1084 Erin Childers         FR Ursuline                   7:01 14:25   2 24:53.6 
  246  241   732 Amanda Zimmerman      JR Defiance                   7:12 14:57   3 24:54.0 
  247  242   907 Tessa Swartzentruber  SO Mt Vernon Nazarene         7:06 14:57   2 24:55.5 
  248  243   905 Mallorey Newland      JR Mt Vernon Nazarene         7:20 15:13   2 24:56.3 
  249  244   703 Melisa Mazanec        JR Cleveland State            7:19 15:10   1 24:58.6 
  250  245   645 Lindsay Dearth        JR Capital                    7:06 14:49   3 25:09.2 
  251  246  1184 Erin Koppel           JR Walsh                      7:14 15:12   2 25:11.6 
  252  247   847 Brittany Zele         FR Lake Erie                  7:28 15:32   3 25:13.1 
  253  248   917 Katie Smith           FR Muskingum                  7:13 15:03   3 25:14.1 
  254       1081 Maureen Gibbs         FR Toledo                     7:07 15:36   1 25:18.2 
  255  249   908 Katie Tracy           SR Mt Vernon Nazarene         7:31 15:35   2 25:29.5 
  256  250   920 Michelle Manzeo       FR Notre Dame                 7:46 15:51   2 25:30.7 
  257  251   988 Stacey Woeste         SO Ohio Dominican             7:46 15:53   2 25:33.3 
  258  252   916 Chelsea Morris        SO Muskingum                  7:40 15:38   3 25:34.2 
  259  253   981 Katy Button           FR Ohio Dominican             7:23 15:31   2 25:36.6 
  260  254   921 Fran Melzer           FR Notre Dame                 7:46 15:51   2 25:44.3 
  261  255   913 Lauren Jackson        JR Muskingum                  7:32 15:55   3 25:45.2 
  262  256   989 Elise Wyant           FR Ohio Dominican             7:35 15:43   2 25:45.8 
  263  257   987 Brett Whisler         FR Ohio Dominican             7:21 15:35   2 25:48.1 
  264  258   893 Amanda Smith          SO Mount St Joseph            7:12 15:21   3 25:50.2 
  265  259  1117 Lauren Woodard        SO Wittenberg                 7:09 15:23   3 25:52.1 
  266  260   617 Sarah Binkley         SO Bluffton                   7:17 15:28   3 26:15.4 
  267  261   654 Faith Williams        SO Capital                    7:46 16:10   3 26:28.8 
  268  262   909 Anna Baker            SO Muskingum                  7:45 15:50   3 26:33.3 
  269  263   982 Megan Gallagher       SO Ohio Dominican             7:50 16:15   2 26:37.5 
  270  264   904 Liz Kefer             SR Mt Vernon Nazarene         7:59 16:22   2 26:37.9 
  271  265   891 Hilary Neu            SO Mount St Joseph            7:51 16:15   3 26:40.9 
  272  266   919 Kathy Higgins         FR Notre Dame                 7:31 16:05   2 26:46.8 
  273  267   782 Colleen Murrett       SO Heidelberg                 7:32 15:09   3 26:53.3 
  274  268  1140 Jessica Yarmosky      FR Wooster                    6:51 13:47   3 27:01.2 
  275  269   620 Brooke Habrun         SO Bluffton                   8:00 16:38   3 27:26.7 
  276  270   789 Meghen Broman         FR Hiram                      7:39 16:33   3 27:41.8 
  277  271   985 Erica Sachleben       JR Ohio Dominican             8:06 17:19   2 27:43.3 
  278  272  1087 Cayla Huggins         FR Ursuline                   7:08 17:13   2 27:45.8 
  279  273   790 Katie Eppley          SO Hiram                      8:20 17:08   3 28:10.8 
  280  274  1100 Joslyn Waidelich      SO Wilmington                 8:06 17:09   3 28:29.6 
  281  275  1088 Ramanda Leaver        FR Ursuline                   7:59 16:44   2 28:42.2 
  282  276   890 Mariana Lamping       FR Mount St Joseph            7:50 16:50   3 28:52.6 
  283  277   842 Melinda Bolton        FR Lake Erie                  8:00 17:32   3 28:58.1 
  284  278   723 Kathryn Fedele        SR Defiance                   8:37 18:04   3 29:00.4 
  285  279   892 Erika Perry           SO Mount St Joseph            8:26 18:00   3 30:10.8 
  286  280   725 Julie Kern            SR Defiance                   8:58 18:47   3 30:23.6 
  287  281  1089 Allison Wainio        FR Ursuline                   8:59 18:50   2 31:03.0 
  288  282   843 Rachel Hanzak         FR Lake Erie                  8:26 17:32   3 31:13.9 
  289  283  1071 Rachel Elliott        SR Tiffin                     9:44 19:42   2 31:23.6 
  290  284   903 Bethany Haught        SR Mt Vernon Nazarene         9:07 19:12   2 31:55.7 
  291  285   841 Kelly Bellino         FR Lake Erie                  8:57 19:34   3 32:15.0 
  292  286   792 Ella Maloney          FR Hiram                      9:12 19:43   3 32:19.8 
  293  287   724 Marie Franz           FR Defiance                   9:11 19:49   3 32:24.6 
  294  288   788 Kelly Blon            FR Hiram                      7:51 18:43   3 32:51.7 
  295  289   791 Holly Finael          FR Hiram                      8:36 18:21   3 32:51.8 
  296  290   902 Brittany Click        SO Mt Vernon Nazarene        10:31 22:58   2 38:01.8 


         2007 ALL-OHIO INTERCOLLEGIATE CROSS COUNTRY CHAMPIONSHIP
                              DELAWARE, OHIO
                          FRIDAY, OCTOBER 5, 2007
----------------------------------------------------------------------------
                      WOMEN'S TEAM RESULTS - OVERALL
----------------------------------------------------------------------------


  1.    75  Miami                                       (19:12.4  96:01.6)
==========================================================
  1      2    880 Laura Neufarth            1 SO  5:57 11:43 18:32.6
  2     10    881 Rachel Patterson          1 FR  5:57 11:56 19:09.1
  3     11    884 Jennie Stoll              1 SR  5:59 11:59 19:11.3
  4     21    873 Rebekah Hollander         1 JR  6:00 12:00 19:24.2
  5     31    878 Kelsey McHugh             1 SO  5:59 11:59 19:44.4
  6   (105)   871 Mia Fiegelist             1 SR  6:14 12:56 21:17.3
  7   (149)   876 Katie Lenahan             1 FR  6:14 13:14 21:58.5

  2.    80  Ohio                                        (19:14.8  96:14.0)
==========================================================
  1      5    968 Carime Reinhart           1 SO  5:57 11:45 18:43.5
  2      7    956 Annie Beecham             1 SO  5:59 11:49 19:02.6
  3      8    974 Kari Summers              1 JR  5:57 11:49 19:03.8
  4     16    978 Julia Weisenborn          1 JR  6:01 11:56 19:20.0
  5     44    962 Melissa Horner            1 JR  6:04 12:11 20:04.1
  6   ( 65)   955 Rachel Beakas             1 JR  6:26 12:52 20:37.0
  7   (112)   963 Jenielle Hunt             1 SO  6:15 12:38 21:23.2

  3.   100  Akron                                       (19:22.7  96:53.5)
==========================================================
  1      9    582 Heidi Gross               1 SO  5:59 11:55 19:05.5
  2     13    581 Sediah Erskine            1 SO  5:57 11:48 19:13.0
  3     22    585 Kim Lorentz               1 FR  5:57 11:54 19:24.5
  4     23    588 Cassandra Schenck         1 FR  5:57 11:54 19:24.6
  5     33    584 Kailey Johnson            1 FR  6:01 12:15 19:45.9
  6   ( 53)   580 Carol Eckerly             1 JR  6:03 12:27 20:12.8
  7   ( 63)   586 Colleen Moran             1 JR  6:01 12:23 20:33.3

  4.   103  Cincinnati                                  (19:18.3  96:31.2)
==========================================================
  1      3    691 Lilian Jelimo             1 FR  5:57 11:43 18:37.5
  2      4    687 Jill Glassmeyer           1 FR  5:57 11:43 18:38.2
  3     20    689 Jennifer Hannen           1 SR  6:01 12:03 19:23.1
  4     35    692 Megan Knapp               1 JR  5:58 12:10 19:51.3
  5     41    694 Katie Lewnard             1 FR  6:01 12:11 20:01.1
  6   ( 45)   695 Tamara Masters            1 SO  6:00 12:15 20:06.9
