2007 ALL-OHIO INTERCOLLEGIATE CROSS COUNTRY CHAMPIONSHIP
                              DELAWARE, OHIO
                          FRIDAY, OCTOBER 5, 2007
----------------------------------------------------------------------------
              MEN'S VARSITY INDIVIDUAL RESULTS - ALL SCHOOLS
----------------------------------------------------------------------------

Place TmPl No.   Name                  Cl School                    Split Split Split Split FINISH 
===== ==== ===== ===================== == ========================= ===== ===== ===== ===== ======= 
    1    1   264 Kienzle Ryan          SR Malone                     5:05  9:50 15:03 20:14 25:13.4 
    2    2   261 Schweikert Nik        JR Malone                     5:05  9:50 15:03 20:12 25:20.9 
    3    3   355 Craig Leon            SR Ohio                       5:05  9:50 15:04 20:10 25:24.1 
    4    4   245 Melhorn Aaron         FR Malone                     5:06  9:51 15:11 20:39 25:57.2 
    5    5    56 Eddie Kipchoge        SO Bowling Green              5:05  9:50 15:04 20:37 26:02.9 
    6    6   119 Randy King            JR Cincinnati                 5:10  9:54 15:15 20:43 26:03.4 
    7    7   479 Chad Roberts          JR Tiffin                     5:15  9:53 15:12 20:49 26:07.6 
    8    8    88 Dominic Smith         JR Case Western Reserve       5:10  9:53 15:20 20:56 26:14.4 
    9    9    28 Jeremy Trein          JR Ashland                    5:13 10:03 15:36 21:10 26:23.8 
   10   10   125 Brad Neumann          SR Cincinnati                 5:10  9:54 15:25 21:04 26:26.6 
   11   11   360 Ridge Robinson        SO Ohio                       5:12  9:55 15:26 21:11 26:30.8 
   12   12   248 Sinick Christopher    SO Malone                     5:09  9:54 15:36 21:14 26:32.8 
   13   13   262 Robinson Paul         SO Malone                     5:09  9:54 15:27 21:13 26:34.0 
   14   14   252 Zeuch James           FR Malone                     5:12  9:59 15:36 21:22 26:36.4 
   15   15    12 Ricky Weisheimer      SR Akron                      5:17 10:06 15:45 21:23 26:40.1 
   16   16   404 Andy Arnio            FR Ohio State                 5:06  9:52 15:23 21:05 26:41.2 
   17   17   405 Taylor Candella       SO Ohio State                 5:07  9:54 15:27 21:18 26:44.0 
   18   18   284 Kyle Basista          SR Mount Union                5:10 10:03 15:45 21:28 26:45.0 
   19   19   353 Brian King            SR Ohio                       5:13  9:58 15:32 21:13 26:46.4 
   20   20     8 Andy Morgan           FR Akron                      5:12 10:03 15:44 21:23 26:48.1 
   21   21   118 Solomon Kessio        SO Cincinnati                 5:06  9:53 15:28 21:10 26:49.1 
   22   22   183 Scott Lasch           SO Heidelberg                 5:10  9:53 15:24 21:10 26:50.8 
   23   23   120 Ricky King            JR Cincinnati                 5:14 10:04 15:43 21:29 26:54.4 
   24   24   375 Thomas Adam           JR Ohio Northern              5:20 10:11 15:44 21:24 26:57.4 
   25   25   219 Joe Parker            JR Kent State                 5:15 10:03 15:39 21:25 26:59.4 
   26   26   133 Matt Lemon            FR Dayton                     5:13  9:56 15:31 21:26 27:03.4 
   27   27   433 Jared French          SR Otterbein                  5:20 10:13 15:53 21:43 27:06.7 
   28   28    78 Ryan Gjoraas          JR Case Western Reserve       5:30 10:21 15:54 21:34 27:08.3 
   29   29   221 Ryan Spellman         SR Kent State                 5:15 10:03 15:38 21:24 27:09.0 
   30   30   115 John Dixon            SR Cincinnati                 5:06  9:51 15:30 21:22 27:12.1 
   31   31   407 Donald Hanigosky      SO Ohio State                 5:10 10:01 15:44 21:39 27:13.0 
   32   32   222 Jim Boston            JR Kenyon                     5:17 10:08 15:48 21:51 27:13.4 
   33   33  1145 Evan Firestone        FR Wright State               5:12 10:10 15:59 21:50 27:13.9 
   34   34   287 Gary Bowman           FR Mount Union                5:17 10:07 15:40 21:33 27:16.6 
   35   35   377 Alan Bowsher          SO Ohio Northern              5:21 10:17 15:58 21:42 27:17.1 
   36   36   174 Devin Butcher         SO Heidelberg                 5:33 10:39 16:23 22:00 27:19.4 
   37   37   151 Joel Bendtsen         SR Denison                    5:25 10:22 16:03 21:47 27:20.1 
   38   38   459 Keegan Rathkamp       SO Shawnee State              5:06  9:53 15:38 21:43 27:22.5 
   39   39   395 Eric Porter           JR Ohio Northern              5:19 10:12 15:47 21:30 27:22.6 
   40   40    19 Cameron Johnson       FR Ashland                    5:35 10:34 16:22 22:04 27:23.4 
   41   41  1152 Isaiah Kessio         FR Wright State               5:05  9:56 15:43 21:38 27:23.6 
   42   42   170 Kendell Simon         SR Findlay                    5:06  9:53 15:21 21:22 27:24.4 
   43   43   460 Chris Roush           JR Shawnee State              5:14 10:06 15:52 21:47 27:25.5 
   44   44   409 Skyler Schmitt        FR Ohio State                 5:07 10:04 15:51 21:40 27:26.1 
   45   45   390 Paul Lewis            JR Ohio Northern              5:20 10:12 16:02 21:54 27:27.4 
   46   46     6 Dave Marchione        SO Akron                      5:21 10:21 16:05 22:01 27:28.1 
   47   47   220 Aiman Scullion        SO Kent State                 5:07  9:51 15:26 21:40 27:29.8 
   48   48     5 Jason Headman         SR Akron                      5:05  9:53 15:37 21:28 27:30.1 
   49   49   451 Corey Culbertson      JR Shawnee State              5:16 10:10 15:55 21:48 27:30.4 
   50   50   516 Brad Orr              FR Wilmington                 5:35 10:32 16:05 21:46 27:31.3 
   51   51   138 Billy Przybyla        JR Dayton                     5:16 10:04 15:48 21:44 27:32.8 
   52   52   289 Dustin Ford           JR Mount Union                5:23 10:16 16:04 22:02 27:33.6 
   53   53   212 Ray Armstrong         SR Kent State                 5:15 10:05 15:54 22:06 27:34.1 
   54   54   465 Jason Bumb            SO Tiffin                     5:32 10:38 16:25 22:14 27:34.5 
   55   55    96 T.J. Badertscher      FR Cedarville                 5:22 10:18 16:04 21:52 27:34.6 
   56   56    22 Jake Nusekabel        FR Ashland                    5:35 10:36 16:22 22:10 27:36.0 
   57   57   117 Bill Keckeis          JR Cincinnati                 5:12 10:01 15:47 21:53 27:38.0 
   58   58   131 Tim Kaelin            JR Dayton                     5:30 10:22 16:03 21:55 27:38.8 
   59   59    13 Brandon Bauer         SR Ashland                    5:12 10:04 15:49 21:48 27:39.1 
   60   60   394 Jim O'Brien           JR Ohio Northern              5:19 10:13 16:03 22:05 27:39.8 
   61   61   475 Jeremy Lee            SO Tiffin                     5:30 10:23 16:12 22:03 27:41.4 
   62   62   348 Kevin Dean            SR Ohio                       5:34 10:33 16:18 22:08 27:42.1 
   63   63   457 Michael Owen          FR Shawnee State              5:17 10:12 15:57 21:52 27:42.3 
   64   64   218 John Minen            FR Kent State                 5:16 10:15 15:57 22:09 27:46.3 
   65   65   575 Jim Ramson            FR Youngstown State           5:34 10:31 16:13 22:03 27:47.0 
   66   66    40 Derek Hill            JR Baldwin-Wallace            5:18 10:15 15:58 21:59 27:47.3 
   67   67   430 James Castrillo       SO Otterbein                  5:20 10:13 16:02 22:01 27:47.9 
   68   68   519 Austin Stiles         SO Wilmington                 5:33 10:33 16:21 22:16 27:50.7 
   69   69   157 Skyler Mosenthal      JR Denison                    5:40 10:42 16:31 22:20 27:51.9 
   70   70    85 Mike Petro            JR Case Western Reserve       5:32 10:33 16:20 22:14 27:53.1 
   71   71   184 Jake Lemon            SO Heidelberg                 5:33 10:36 16:23 22:13 27:53.7 
   72   72   440 Chase Schneider       JR Otterbein                  5:20 10:17 16:10 22:08 27:55.1 
   73   73    14 Anthony Beggrow       JR Ashland                    5:35 10:35 16:23 22:15 27:55.5 
   74   74   217 Dan Klatt             JR Kent State                 5:15 10:05 15:53 22:05 27:55.9 
   75   75   480 Justin Setty          SR Tiffin                     5:35 10:34 16:23 22:19 27:56.8 
   76   76   286 Brian Bernard         SR Mount Union                5:21 10:21 16:20 22:17 27:57.0 
   77   77   573 Jake Lape             FR Youngstown State           5:34 10:34 16:22 22:13 27:58.7 
   78   78   250 Gaynor Evan           FR Malone                     5:06  9:52 15:47 21:50 27:59.0 
   79   79   189 Deven Siesel          FR Heidelberg                 5:41 10:41 16:23 22:21 28:00.3 
   80   80    79 Ethan Kleinbaum       FR Case Western Reserve       5:32 10:33 16:20 22:14 28:02.5 
   81   81   315 J.D. Walters          SR Muskingum                  5:30 10:27 16:24 22:21 28:04.7 
   82        484 Adam Bernal           SR Toledo                     5:13 10:14 16:15 22:21 28:05.7 
   83   82   305 Mark Porostosky       SO Mt Vernon Nazarene         5:21 10:17 16:13 22:16 28:07.1 
   84   83    99 Jordan Davies         FR Cedarville                 5:27 10:27 16:14 22:17 28:11.5 
   85   84   352 Todd Holbrook         JR Ohio                       5:23 10:19 16:04 22:12 28:11.9 
   86   85     4 Brian Gibbons         FR Akron                      5:17 10:19 16:13 22:25 28:13.6 
   87   86   230 Kaleb Keyserling      JR Kenyon                     5:26 10:24 16:25 22:28 28:15.1 
   88   87   566 Joe Copploe           FR Youngstown State           5:36 10:40 16:33 22:34 28:15.6 
   89   88   336 Ryan King             JR Oberlin                    5:42 10:46 16:36 22:34 28:16.4 
   90   89   574 Dan Nemergut          JR Youngstown State           5:36 10:39 16:38 22:38 28:17.4 
   91   90   108 Rob Trennepohl        JR Cedarville                 5:24 10:26 16:17 22:22 28:18.2 
   92   91   177 John Distler          FR Heidelberg                 5:33 10:37 16:29 22:37 28:19.0 
   93   92    29 Brock Weaver          FR Ashland                    5:38 10:46 16:40 22:33 28:19.2 
   94   93   135 Tom Middleton         JR Dayton                     5:38 10:43 16:41 22:45 28:20.3 
   95   94    10 Craig Rupe            SR Akron                      5:15 10:06 15:58 22:08 28:23.4 
   96        280 Jeff Schroer          SO Mount St Joseph            5:30 10:38 16:34 22:38 28:23.7 
   97   95   453 Tyler Hickey          SO Shawnee State              5:17 10:17 16:13 22:31 28:24.9 
   98   96   564 Rick Workman          SO Wooster                    5:19 10:21 16:28 22:32 28:26.2 
   99   97   550 Rudy Gilman           SR Wooster                    5:38 10:47 16:47 22:51 28:26.6 
  100   98   103 Kevin Kuhn            JR Cedarville                 5:18 10:08 16:04 22:28 28:30.6 
  101   99   132 Chris Lemon           FR Dayton                     5:13 10:01 15:50 22:10 28:30.8 
  102  100   434 Chris Fyock           FR Otterbein                  5:25 10:22 16:23 22:35 28:31.2 
  103  101   389 Rob L. Leslie         SR Ohio Northern              5:23 10:26 16:26 22:33 28:32.4 
  104  102   417 Stefanik David        JR Ohio Wesleyan              5:16 10:19 16:17 22:29 28:34.7 
  105  103   128 Brad Boyd             SO Dayton                     5:36 10:37 16:27 22:33 28:36.1 
  106  104   425 MacLeod Peter         SR Ohio Wesleyan              5:29 10:36 16:35 22:43 28:36.5 
  107  105   406 Jake Edwards          FR Ohio State                 5:14  9:56 15:53 22:50 28:38.6 
  108  106   330 Albert Davila         FR Oberlin                    5:38 10:45 16:33 22:29 28:39.4 
  109  107    34 Nate Bowen            JR Baldwin-Wallace            5:19 10:25 16:31 22:39 28:39.7 
  110  108   291 Ty Griffin            FR Mount Union                5:23 10:25 16:21 22:37 28:40.3 
  111  109   570 Sean Finnerty         SO Youngstown State           5:35 10:42 16:47 22:53 28:41.4 
  112  110   522 David Warren          JR Wilmington                 5:37 10:43 16:46 22:58 28:41.7 
  113  111   205 Brett Cumbo           SR John Carroll               5:34 10:44 16:51 23:00 28:45.7 
  114  112   541 Gabe Savage           JR Wittenberg                 5:20 10:13 16:08 22:44 28:47.5 
  115  113    81 Brian Link            FR Case Western Reserve       5:36 10:48 16:49 22:59 28:49.5 
  116  114   476 Adam Nunns            JR Tiffin                     5:43 10:50 16:47 22:54 28:50.5 
  117  115    87 Austin Schmidt        SO Case Western Reserve       5:32 10:39 16:34 22:47 28:50.5 
  118  116   571 Rd Goodright          SR Youngstown State           5:42 10:52 16:54 23:04 28:52.4 
  119  117   408 Tom Roof              SO Ohio State                 5:07 10:01 16:03 22:30 28:52.8 
  120  118   163 Kindy Tice            SO Denison                    5:28 10:34 16:33 22:51 28:53.6 
  121  119   150 Craig Baker           SR Denison                    5:34 10:41 16:41 23:00 28:53.6 
  122  120   224 Rob Carpenter         SO Kenyon                     5:24 10:32 16:42 22:59 28:54.5 
  123  121   418 Andre-Johns Garret    JR Ohio Wesleyan              5:30 10:45 16:57 23:13 28:55.3 
  124  122   160 Grant Russo           JR Denison                    5:24 10:18 16:26 22:42 28:56.2 
  125  123    53 Curtis Farnsel        SR Bowling Green              5:31 10:45 16:49 23:02 28:57.9 
  126  124   111 Josh Wiseman          FR Cedarville                 5:40 10:46 16:43 22:52 28:58.5 
  127  125   414 Schlabach Christian   SO Ohio Wesleyan              5:23 10:24 16:24 22:41 28:58.5 
  128  126   443 Tim Weaver            JR Otterbein                  5:37 10:52 16:53 23:04 28:58.9 
  129  127   343 Justin Warner         FR Oberlin                    5:38 10:42 16:33 22:58 28:59.6 
  130  128   164 Mike Andreski         JR Findlay                    5:28 10:36 16:38 22:50 28:59.6 
  131  129   186 Jarrod Saling         JR Heidelberg                 5:32 10:28 16:21 22:43 29:00.0 
  132  130   215 Scott Hilditch        FR Kent State                 5:16 10:15 16:18 23:07 29:00.5 
  133  131   419 Brenneman Gary        JR Ohio Wesleyan              5:30 10:44 16:57 23:13 29:01.1 
  134  132   411 Havran Alex           JR Ohio Wesleyan              5:28 10:38 16:47 23:03 29:01.1 
  135  133    43 Justin Tuckosh        SO Baldwin-Wallace            5:47 11:08 17:18 23:24 29:01.5 
  136  134   325 Collin Anderson       JR Oberlin                    5:36 10:49 16:48 22:58 29:01.8 
  137  135   290 Ryan Garro            SR Mount Union                5:27 10:29 16:32 22:54 29:05.6 
  138  136   569 Justin Dickman        SO Youngstown State           5:33 10:37 16:38 22:55 29:08.1 
  139  137   536 Ben McCombs           JR Wittenberg                 5:42 10:59 17:05 23:17 29:10.2 
  140  138   319 Chad Dobson           SO Notre Dame                 5:48 11:04 17:02 23:16 29:13.9 
  141        485 Darren Flickinger     SO Toledo                     5:21 10:36 16:46 23:09 29:16.9 
  142  139   384 Brent H. Hiser        SO Ohio Northern              5:22 10:34 16:47 23:18 29:18.3 
  143  140   518 Robert Romeo          FR Wilmington                 5:58 11:09 17:18 23:28 29:19.9 
  144  141   520 Jackson Stults        FR Wilmington                 5:59 11:08 17:14 23:26 29:20.3 
  145  142   270 Harry Potter          SR Marietta                   5:53 11:08 17:14 23:23 29:21.3 
  146  143   228 Neil Johnston         SR Kenyon                     5:29 10:46 16:51 23:04 29:21.7 
  147  144   357 Scott Meyers          SO Ohio                       5:32 10:31 16:33 22:59 29:23.5 
  148  145    84 Robert Ontko          FR Case Western Reserve       5:38 10:49 17:00 23:23 29:24.0 
  149  146   107 Matt Silveira         JR Cedarville                 5:40 10:49 16:59 23:22 29:25.5 
  150  147     1 Mike Baraona          JR Akron                      5:16 10:17 16:32 23:02 29:26.6 
  151  148   235 Matt Riley            SO Kenyon                     5:21 10:29 16:45 23:12 29:28.0 
  152  149    98 Seth Campbell         SO Cedarville                 5:24 10:26 16:26 23:22 29:28.7 
  153  150    58 Chris Moody           FR Bowling Green              5:26 10:33 16:45 23:17 29:29.6 
  154  151   339 Everett Schlawin      JR Oberlin                    5:37 10:42 16:33 22:49 29:31.8 
  155  152   435 Eric Green            JR Otterbein                  5:33 10:44 16:50 23:14 29:33.0 
  156  153   449 Matthew Spencer       FR Rio Grande                 5:29 10:52 17:00 23:29 29:33.1 
  157  154   233 Dan McLennon          JR Kenyon                     5:29 10:39 17:02 23:26 29:33.6 
  158  155   442 Graham Turlington     FR Otterbein                  5:37 10:56 17:06 23:30 29:34.7 
  159  156   268 John Hull             SR Marietta                   5:38 10:58 17:11 23:32 29:35.4
  160  157  1142 Jake Bradosky         JR Wright State               5:33 10:40 16:58 23:27 29:37.7 
  161  158   532 Shawn Hils            SR Wittenberg                 5:53 11:19 17:34 23:53 29:42.2 
  162  159   306 Chaz Rice             FR Mt Vernon Nazarene         5:30 10:48 16:59 23:16 29:43.5 
  163  160   331 Conor Doss            JR Oberlin                    5:16 10:25 16:41 23:14 29:44.4 
  164  161  1147 Alex Gutman           SR Wright State               5:42 10:56 17:10 23:32 29:46.0 
  165  162   181 Jamie Kuess           SO Heidelberg                 5:34 10:37 16:45 23:21 29:51.6 
  166  163   316 Brandon Anuszkiewicz  SR Notre Dame                 5:55 11:17 17:37 23:57 29:52.2 
  167  164    70 Stephan Woods         SR Capital                    5:53 11:14 17:32 23:44 29:54.6 
  168  165   269 Max Kenngott          FR Marietta                   5:38 10:53 17:06 23:24 29:56.2 
  169  166    38 James Eberts          SO Baldwin-Wallace            5:42 11:04 17:20 23:40 30:00.0 
  170  167   551 Colin Haverkamp       SR Wooster                    5:47 11:11 17:40 24:00 30:00.1 
  171  168   173 Craig Wolfe           SO Findlay                    5:29 10:55 17:27 24:01 30:01.9 
  172  169    33 Jeff Bonezzi          SO Baldwin-Wallace            5:41 10:47 17:07 23:42 30:06.6 
  173  170   320 Kyle Komer            JR Notre Dame                 5:51 11:13 17:30 23:55 30:07.7 
  174  171    52 Jeff Ehler            FR Bowling Green              5:36 11:01 17:27 23:57 30:08.6 
  175  172  1144 Kyle Fetters          SO Wright State               5:40 11:02 17:24 23:56 30:08.8 
  176  173   528  Mike Echols          SR Wittenberg                 5:21 10:35 16:54 23:35 30:09.6 
  177  174  1158 Anthony Scaparo       FR Wright State               5:23 10:36 16:40 23:05 30:11.5 
  178  175    42 John Rudy             JR Baldwin-Wallace            5:43 10:58 17:17 23:52 30:16.4 
  179  176   307 Zach Stiverson        FR Mt Vernon Nazarene         5:29 10:54 17:21 23:57 30:18.6 
  180  177   526 Andrew Carter         FR Wittenberg                 5:34 10:50 17:09 23:58 30:18.7 
  181  178   310 Tom Aluise            SR Muskingum                  5:58 11:24 17:43 24:02 30:18.7 
  182  179   471 Chris Finn            SO Tiffin                     5:43 10:53 17:13 23:55 30:22.4 
  183  180   553 Jeff Jacobs           SO Wooster                    5:44 11:08 17:27 24:00 30:24.7 
  184  181    69 Nathan Wirrig         FR Capital                    5:53 11:18 17:41 24:07 30:25.7 
  185  182    51 John Bernard          FR Bowling Green              5:33 10:52 17:12 23:56 30:27.5 
  186  183   337 Andrew Pike           SR Oberlin                    5:44 11:15 17:40 24:12 30:28.9 
  187  184  1161 Carlos Zamora         SR Wright State               5:40 10:43 16:48 23:46 30:29.6 
  188  185   561 Paul Thompson         JR Wooster                    5:47 11:11 17:41 24:13 30:30.2 
  189  186   517 Cody Pontius          FR Wilmington                 5:59 11:12 17:26 24:03 30:36.2 
  190  187   206 Jason Czerwinski      SR John Carroll               5:34 10:55 17:27 24:09 30:38.8 
  191  188    68 Emerson Rhoad         FR Capital                    5:53 11:15 17:32 24:14 30:45.2 
  192  189    55 Kevin Kaighin         SR Bowling Green              5:35 10:55 17:28 24:16 30:46.7 
  193  190   521 Seth Thomas           FR Wilmington                 5:58 11:16 17:38 24:13 30:48.9 
  194  191    64 Kyle Griffith         FR Capital                    5:52 11:15 17:37 24:16 30:52.7 
  195  192   273 Cody Thomas           SO Marietta                   5:46 11:16 17:46 24:26 30:57.4
  196  193   312 Ian Hankins           SO Muskingum                  5:51 11:23 17:43 24:21 30:58.6 
  197  194   208 Nick Habursky         JR John Carroll               5:37 11:06 17:37 24:27 31:05.5 
  198  195   172 Kyle Tweeed           SO Findlay                    5:35 11:00 17:33 24:12 31:07.7 
  199  196   154 Lex Hultquist         JR Denison                    5:28 10:46 17:36 24:33 31:15.6 
  200  197    32 Aaron Apathy          SR Baldwin-Wallace            5:40 11:09 17:48 24:42 31:17.3 
  201  198   527 Joshua Courlas        FR Wittenberg                 5:53 11:24 17:54 24:44 31:19.0 
  202  199   209 Michael Joseph        SO John Carroll               5:49 11:09 17:33 24:34 31:22.2 
  203  200   142 Nic Alvarez           SR Defiance                   6:00 11:41 18:21 24:57 31:23.3 
  204  201   450 Philip Webb           JR Rio Grande                 6:06 11:51 18:29 25:19 31:30.7 
  205  202   210 Sean Joyce            JR John Carroll               5:38 11:06 17:40 24:51 31:31.2 
  206  203    48 Hillary Shilosio      SR Bluffton                   6:00 11:35 18:15 25:03 31:32.3 
  207        491 Mike Taylor           SR Toledo                     5:33 10:58 17:28 24:43 31:34.1 
  208  204   466 Thomas Buxton         JR Tiffin                     5:44 11:00 17:22 25:27 31:34.4 
  209  205   167 Luis Hernandez        FR Findlay                    5:43 11:13 17:53 24:50 31:36.8 
  210  206   324 Randy Street          FR Notre Dame                 6:09 11:48 18:21 25:07 31:42.5 
  211  207   313 Justin Metzger        SR Muskingum                  5:51 11:26 18:13 25:16 31:47.9 
  212        489 Joel Kozlesky         FR Toledo                     5:42 11:30 18:16 25:15 31:51.5 
  213  208   207 Daniel Diruzza        SR John Carroll               5:25 10:43 17:19 24:23 31:53.3 
  214  209   322 Mike Rodriguez        SO Notre Dame                 6:01 11:43 18:22 25:08 31:55.4 
  215  210   238 Zach Adams            FR Lake Erie                  5:49 11:38 18:27 25:35 32:13.0 
  216  211    46 Pete Husted           SR Bluffton                   5:58 11:49 18:51 25:50 32:25.4 
  217  212   168 David Saltz           JR Findlay                    5:46 11:30 18:24 25:34 32:26.6 
  218        201 Nicholas Michalenko   FR Hiram                      5:44 11:34 18:31 25:39 32:28.3 
  219  213    63 Joel Eversole         SO Capital                    5:54 11:37 18:18 25:29 32:35.0 
  220  214   165 Tom Brown             SR Findlay                    5:33 11:04 18:03 25:23 32:37.1 
  221  215   323 Darveen Seide         FR Notre Dame                 6:10 12:00 18:48 25:58 32:54.1 
  222  216   317 Marco Caponi          SO Notre Dame                 6:10 12:12 19:08 26:21 32:55.9 
  223  217   267 Kevin Hazlett         SO Marietta                   5:46 11:15 18:13 25:38 33:00.5
  224  218   366 Chris Au              SO Ohio Dominican             5:40 11:10 18:06 25:59 33:01.9 
  225  219   302 David Clark           FR Mt Vernon Nazarene         5:59 11:57 18:54 26:03 33:06.6 
  226  220   447 Kyle Hively           SO Rio Grande                 6:00 11:51 18:39 25:56 33:07.0 
  227  221   143 Seth Bidlack          FR Defiance                   6:05 12:02 19:07 26:21 33:11.5 
  228  222   147 Troy Secrest          FR Defiance                   6:07 12:11 19:17 26:27 33:19.4 
  229  223   266 Mario D'Amico         SO Marietta                   5:46 11:34 18:37 26:06 33:22.7 
  230        282 Alex Shields          SO Mount St Joseph            6:01 12:01 18:59 26:23 33:27.2 
  231  224   265 Corey Blattler        SO Marietta                   5:38 11:18 18:35 26:24 33:34.2
  232        279 James Pursley         SO Mount St Joseph            5:58 12:01 19:08 26:23 33:37.6 
  233  225   309 Dustin Wine           SO Mt Vernon Nazarene         5:58 11:50 18:53 26:26 33:42.9 
  234  226    50 Brian Timpe           FR Bluffton                   5:59 11:50 19:01 26:32 33:43.5 
  235  227    65 Andrew Keppler        SR Capital                    6:10 12:18 19:46 27:12 33:56.1 
  236  228   308 Zach Tuggle           SO Mt Vernon Nazarene         5:43 11:33 18:44 26:50 34:05.0 
  237  229   368 Jake Laubacher        FR Ohio Dominican             6:09 12:28 19:47 27:09 34:09.6 
  238  230    66 Zack Link             FR Capital                    6:05 12:15 19:33 27:03 34:30.4 
  239  231   303 Tim Grubb             SR Mt Vernon Nazarene         6:18 12:44 20:17 28:12 35:33.9 
  240  232   373 Doug Taylor           SR Ohio Dominican             6:15 12:47 20:36 28:30 35:45.1 
  241  233   149 Issac Wilkins         FR Defiance                   6:11 12:38 20:15 28:21 35:52.5 
  242  234   243 Matt Moore            JR Lake Erie                  6:42 13:17 20:50 28:43 35:56.8 
  243  235   145 Ryan Nusbaum          SO Defiance                   6:23 12:38 20:22 28:23 36:06.5 
  244  236    44 Ben Althaus           FR Bluffton                   6:20 12:46 20:13 28:15 36:08.0 
  245  237   372 Ricky Shoop           SO Ohio Dominican             6:32 13:03 20:51 29:00 36:50.4 
  246  238   374 Josh Watson           FR Ohio Dominican             5:47 12:02 19:53 28:45 37:00.2 
  247  239    49 Ben Siebert           SO Bluffton                   6:37 13:03 20:46 29:05 37:09.8 
  248  240   314 Joey Oliver           SO Muskingum                  6:25 13:12 21:14 29:34 38:07.5 
  249  241   446 Cody Grooms           FR Rio Grande                 6:31 13:28 21:42 30:22 38:21.1 
  250  242   144 Adam Fullenkamp       JR Defiance                   6:32 12:59 21:05 29:54 38:47.2 
  251  243   242 Jeff Lute             FR Lake Erie                  7:00 14:14 22:33 30:55 39:18.0 
  252  244   204 Joel Bihary           SR John Carroll               6:47 13:53 22:05 31:05 39:18.6 
  253  245   448 Zach Nelson           FR Rio Grande                 6:10 12:47 21:36 31:20 39:40.2 
  254  246   445 Steven Davis          FR Rio Grande                 6:12 13:38 22:31 32:09 40:38.8 
  255  247   240 Ross Davis            FR Lake Erie                  6:36 13:48 22:22 31:33 40:39.9 
  256  248   239 Ryan Budzicki         FR Lake Erie                  6:42 13:49 22:37 32:23 40:48.6 
  257  249   367 Kevin Collins         FR Ohio Dominican             6:39 13:52 22:35 32:14 41:12.9 
  258        275 Dan Hammergren        SR Mount St Joseph            6:43 14:02 22:47 33:14 43:51.9 
  259  250   369 Tom Meyer             SR Ohio Dominican             7:51 40:14 26:40 26:11 52:59.4 


         2007 ALL-OHIO INTERCOLLEGIATE CROSS COUNTRY CHAMPIONSHIP
                              DELAWARE, OHIO
                          FRIDAY, OCTOBER 5, 2007
----------------------------------------------------------------------------
                       MEN'S TEAM RESULTS - OVERALL
----------------------------------------------------------------------------

  1.    32  Malone                                      (25:55.7  129:38.3)
==========================================================
  1      1    264 Kienzle Ryan         SR  5:05  9:50 15:03 20:14 25:13.4
  2      2    261 Schweikert Nik       JR  5:05  9:50 15:03 20:12 25:20.9
  3      4    245 Melhorn Aaron        FR  5:06  9:51 15:11 20:39 25:57.2
  4     12    248 Sinick Christopher   SO  5:09  9:54 15:36 21:14 26:32.8
  5     13    262 Robinson Paul        SO  5:09  9:54 15:27 21:13 26:34.0
  6   ( 14)   252 Zeuch James          FR  5:12  9:59 15:36 21:22 26:36.4
  7   ( 78)   250 Gaynor Evan          FR  5:06  9:52 15:47 21:50 27:59.0

  2.    90  Cincinnati                                  (26:41.2  133:25.6)
==========================================================
  1      6    119 Randy King           JR  5:10  9:54 15:15 20:43 26:03.4
  2     10    125 Brad Neumann         SR  5:10  9:54 15:25 21:04 26:26.6
  3     21    118 Solomon Kessio       SO  5:06  9:53 15:28 21:10 26:49.1
  4     23    120 Ricky King           JR  5:14 10:04 15:43 21:29 26:54.4
  5     30    115 John Dixon           SR  5:06  9:51 15:30 21:22 27:12.1
  6   ( 57)   117 Bill Keckeis         JR  5:12 10:01 15:47 21:53 27:38.0

  3.   179  Ohio                                        (26:55.1  134:35.3)
==========================================================
  1      3    355 Craig Leon           SR  5:05  9:50 15:04 20:10 25:24.1
  2     11    360 Ridge Robinson       SO  5:12  9:55 15:26 21:11 26:30.8
  3     19    353 Brian King           SR  5:13  9:58 15:32 21:13 26:46.4
  4     62    348 Kevin Dean           SR  5:34 10:33 16:18 22:08 27:42.1
  5     84    352 Todd Holbrook        JR  5:23 10:19 16:04 22:12 28:11.9
  6   (144)   357 Scott Meyers         SO  5:32 10:31 16:33 22:59 29:23.5

  4.   203  Ohio Northern                               (27:20.9  136:44.3)
==========================================================
  1     24    375 Thomas Adam          JR  5:20 10:11 15:44 21:24 26:57.4
  2     35    377 Alan Bowsher         SO  5:21 10:17 15:58 21:42 27:17.1
  3     39    395 Eric Porter          JR  5:19 10:12 15:47 21:30 27:22.6
  4     45    390 Paul Lewis           JR  5:20 10:12 16:02 21:54 27:27.4
  5     60    394 Jim O'Brien          JR  5:19 10:13 16:03 22:05 27:39.8
  6   (101)   389 Rob L. Leslie        SR  5:23 10:26 16:26 22:33 28:32.4
  7   (139)   384 Brent H. Hiser       SO  5:22 10:34 16:47 23:18 29:18.3

